What's up
Sky calendar, late 2026 through 2027
By Joe Miller
Opposition means a planet is opposite the Sun in our sky: it rises at sunset, is up all night and is at its closest and brightest. Elongation is when Mercury or Venus is farthest from the Sun in our sky and easiest to see. Dates are in Universal Time, so events can fall on the evening before in U.S. time zones.
| November 25, 2026 | Uranus at opposition, in Taurus: closest and brightest for the year |
|---|---|
| December 13–14, 2026 | Geminid meteor shower peak, one of the best of the year |
| January 3, 2027 | Venus at greatest western elongation: brilliant in the morning sky before dawn |
| January 3–4, 2027 | Quadrantid meteor shower peak |
| February 3, 2027 | Mercury at greatest eastern elongation: look low in the west after sunset |
| February 11, 2027 | Jupiter at opposition: up all night and at its brightest |
| February 19, 2027 | Mars at opposition: brightest and best for telescopes this cycle |
| March 17, 2027 | Mercury at greatest western elongation (morning sky) |
| April 22–23, 2027 | Lyrid meteor shower peak |
| May 28, 2027 | Mercury at greatest eastern elongation (evening sky) |
| July 15, 2027 | Mercury at greatest western elongation (morning sky) |
| August 2, 2027 | Total solar eclipse across Spain, North Africa and the Middle East (not visible from the U.S.) |
| August 12–13, 2027 | Perseid meteor shower peak |
| September 24, 2027 | Mercury at greatest eastern elongation (evening sky) |
| September 28, 2027 | Neptune at opposition, in Pisces |
| October 18, 2027 | Saturn at opposition: up all night and at its best for the year |
| November 4, 2027 | Mercury at greatest western elongation (morning sky) |
| November 30, 2027 | Uranus at opposition |
| December 13–14, 2027 | Geminid meteor shower peak |
Planet dates are from the National Astronomical Observatory of Japan (NAOJ). Meteor shower peaks are the usual yearly dates; the best viewing is usually after midnight, away from city lights.